<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation</title>
	<atom:link href="http://blog.parents-choice.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.parents-choice.org</link>
	<description>Thoughts and Recommendations from the Parents&#039; Choice Foundation</description>
	<lastBuildDate>Thu, 23 May 2013 18:56:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Make a Splash</title>
		<link>http://blog.parents-choice.org/2013/05/make-a-splash/</link>
		<comments>http://blog.parents-choice.org/2013/05/make-a-splash/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:01:37 +0000</pubDate>
		<dc:creator>Laura Fries</dc:creator>
				<category><![CDATA[Family Time]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learn to swim]]></category>
		<category><![CDATA[life-saving skills]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[pools]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://blog.parents-choice.org/?p=5307</guid>
		<description><![CDATA[<p>Nearly 10 people drown every day in the US. The majority of the victims are children and even more are minorities. </p><p>The post <a href="http://blog.parents-choice.org/2013/05/make-a-splash/">Make a Splash</a> appeared first on <a href="http://blog.parents-choice.org">Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.parents-choice.org/wp-content/uploads/2013/05/new.png"><img class="alignleft size-medium wp-image-5308" src="http://blog.parents-choice.org/wp-content/uploads/2013/05/new-279x300.png" alt="" width="279" height="300" /></a>Memorial Day traditionally coincides with the opening of local outdoor pools. A holiday to remember those who have died serving in the armed forces, it is a particularly poignant time in our neighborhood, because our local pool is named after several children who drowned there.</p>
<p>According to <a href="http://www.cdc.gov/homeandrecreationalsafety/water-safety/waterinjuries-factsheet.html" target="_blank">the Centers for Disease Control and Prevention</a>, nearly 10 people drown every day in the US. The majority of the victims are children, and even more are minorities. It’s hard to believe that with so many educational advances, we are still behind in teaching all of our kids to swim.</p>
<p>Learning to swim isn’t a luxury. It is a life-saving skill. Studies show that if a parent doesn’t swim, then their children are very unlikely to learn as well. Yet, basic swim lessons reduce the risk of drowning by a whopping 88 percent.  We’re not talking about expensive, time-consuming lessons for Olympic-like racing times.  Just learning to float properly can save a life. Dog-paddling may get you out of a pool quickly, but it will also quickly exhaust a swimmer and isn’t an effective way to stay above water.</p>
<p>How many people in your family know how to swim? How does swimming as a skill rank in your family? Do you have a fear of water that you may have inadvertently passed onto your kids? Do you have access to adequate aquatic facilities? Check out <a href="http://www.usaswimming.org/DesktopDefault.aspx?TabId=1698&amp;Alias=Rainbow&amp;Lang=en" target="_blank">USA Swimming’s</a> guidelines for learning to swim as well as tips on drowning prevention.</p>
<p>The post <a href="http://blog.parents-choice.org/2013/05/make-a-splash/">Make a Splash</a> appeared first on <a href="http://blog.parents-choice.org">Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.parents-choice.org/2013/05/make-a-splash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Shift Your TV – Inside Out: The People’s Art Project</title>
		<link>http://blog.parents-choice.org/2013/05/time-shift-your-tv-inside-out-the-peoples-art-project/</link>
		<comments>http://blog.parents-choice.org/2013/05/time-shift-your-tv-inside-out-the-peoples-art-project/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:01:51 +0000</pubDate>
		<dc:creator>Ann Oldenburg</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Ann Oldenburg]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Family Television]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Time Shift Your TV]]></category>

		<guid isPermaLink="false">http://blog.parents-choice.org/?p=5299</guid>
		<description><![CDATA[<p>HBO has filmed a documentary of street artist JR and his Inside Out Project and its call to action: “Tell me what you stand for, and together we’ll turn the world inside out.”</p><p>The post <a href="http://blog.parents-choice.org/2013/05/time-shift-your-tv-inside-out-the-peoples-art-project/">Time Shift Your TV – Inside Out: The People’s Art Project</a> appeared first on <a href="http://blog.parents-choice.org">Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5301" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-5301 " title="times square" src="http://blog.parents-choice.org/wp-content/uploads/2013/05/timesquare.jpg" alt="Times Square" width="480" height="480" /><p class="wp-caption-text">Artist JR&#8217;s work in Times Square</p></div>
<p>French street artist <a href="http://www.jr-art.net/jr">JR</a> (that’s all he goes by), 30, believes he owns the biggest art gallery in the world – that’s because he believes the world is his gallery.</p>
<p>Calling himself a “photograffeur,” JR likes to flypost (place posters of images) on streets and buildings. Sounds like graffiti, doesn’t it? In fact, JR started out creating graffiti as a teen on rooftops and subway trains in Paris. Then he found a camera and began to take photos and pasting the photos up around the city.</p>
<p>His artwork evolved into billboard-sized photo portraits of everyday people, and it focuses on pieces with a message. In 2008, he initiated a project called Women Are Heroes, highlighting women who are often targets during war.</p>
<p><a href="http://blog.parents-choice.org/wp-content/uploads/2013/05/hbodoc.jpg"><img class="alignleft size-full wp-image-5302" title="hbodoc" src="http://blog.parents-choice.org/wp-content/uploads/2013/05/hbodoc.jpg" alt="" width="275" height="183" /></a>Now HBO has filmed a documentary of his <a href="http://www.insideoutproject.net/en/about">Inside Out Project</a> and its call to action: “Tell me what you stand for, and together we’ll turn the world inside out.”</p>
<p>The documentary, <em>Inside Out: The People’s Art Project</em>, airing Monday, May 20 at 9 p.m. on HBO, takes a look at how JR’s project is empowering people in perilous and politically unstable environments to create photographic messages. No logos or hate messages are allowed. People send their photos to JR and he prints giant versions of the shots for free and sends them back.</p>
<p>“It’s up to them to paste it up in a place with meaning,” he says, hoping they’ll be motivated to use the photos to define their most important causes. So far more than 130,000 people have sent photos to Inside Out, resulting in photos going out to more than 100 countries. Locations in the documentary include Haiti, Tunisia, North Dakota and the West Bank.</p>
<p>His recent Times Square Project has put dozens of face into a space that is bombarded with advertising. His faces are the only thing not trying to sell a product, he says on his Facebook <a href="http://www.facebook.com/JRartiste">page</a>.</p>
<p>In 2011, JR won a TED prize of $100,000, given annually to someone with a creative and bold vision, to help advance his work. Although he spoke at the annual TED conference, we may never know who JR is exactly. He likes to stay anonymous, never using his full name and always wearing a fedora and sunglasses in public.</p>
<p>JR isn’t conventional. He has likely broken a few rules in his day. He’s creative and bold. And he believes that art can bring about change.</p>
<p>These ideas – art, change and big-thinking &#8211; are worth exploring and might also be worth discussing at your next dinner table conversation.</p>
<p>The post <a href="http://blog.parents-choice.org/2013/05/time-shift-your-tv-inside-out-the-peoples-art-project/">Time Shift Your TV – Inside Out: The People’s Art Project</a> appeared first on <a href="http://blog.parents-choice.org">Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.parents-choice.org/2013/05/time-shift-your-tv-inside-out-the-peoples-art-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Writing on the Wall</title>
		<link>http://blog.parents-choice.org/2013/05/the-writing-on-the-wall/</link>
		<comments>http://blog.parents-choice.org/2013/05/the-writing-on-the-wall/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:49:27 +0000</pubDate>
		<dc:creator>Laura Fries</dc:creator>
				<category><![CDATA[Family Time]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[hand-written]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[penmanship]]></category>

		<guid isPermaLink="false">http://blog.parents-choice.org/?p=5290</guid>
		<description><![CDATA[<p>Handwriting gives you time to formulate more thoughtful, articulate answers beyond, say, LOL.</p><p>The post <a href="http://blog.parents-choice.org/2013/05/the-writing-on-the-wall/">The Writing on the Wall</a> appeared first on <a href="http://blog.parents-choice.org">Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Technology has made it easier to communicate, and each year students start using using laptops and computers earlier. Even babies are experts at scrolling through tablets <a href="http://blog.parents-choice.org/wp-content/uploads/2013/05/penman.jpg"><img class="alignright size-medium wp-image-5291" src="http://blog.parents-choice.org/wp-content/uploads/2013/05/penman-300x150.jpg" alt="" width="300" height="150" /></a>and smart phones before they pick up their first crayon. So why would it be important for kids to learn penmanship? Citing a possible post-apocalyptic zombie-filled world might convince kids these days, but  there are more scientific reasons.  While texts and e-mails can be efficient, a hand-written note or post card is more than a novelty. Many studies show that learning to write enhances brain function.  Sure, learning a keyboard does that too. When tested, though, young children learned their letters faster by writing them. Handwriting also gives you time to formulate more thoughtful, articulate answers beyond, say, LOL.  Learning to write left to right is also very important for kids struggling with dyslexia. Putting letters on to paper actually helps them make better sense of words.  Writing your letters—even just learning to hold a pencil—is an important step in developing gross motor skills—a crucial building block in later learning. Ironically, <a href="http://www.npr.org/2013/04/08/176570621/cursive-club-tries-to-keep-handwriting-alive" target="_blank">schools that drop all but standardized test prep</a> often <a href="http://articles.washingtonpost.com/2013-04-04/local/38274984_1_cursive-students-districts" target="_blank">eliminate penmanship lessons</a> only to have kids face required hand-written essays on the very same tests. Homework, job applications and college material require hand-written portions and admission officers have noted that good penmanship certainly has the upper hand over illegible or immature chicken scratch. So how can you get your kid excited about penmanship?</p>
<p>The key is to start early and get them physically writing. Avoid repetitive assignments and focus on fun word association or even mad-lib games.  Apps such as WritePad and <a href="http://www.parents-choice.org/product.cfm?product_id=29724" target="_blank">ABC PocketPhonics</a> (a Parents&#8217; Choice Award winner) combine technology and writing, allowing kids to write their letters with fingers or a pencil-like stylus. You don’t have to settle for dull ink anymore either, as pens and markers come in a rainbow of colors—some even scented. Harry Potter made quills cool again, and for those so inclined, you can try real ink and parchment paper or a calligraphy set if they want to get really stylish.  Just remember, no social application will ever render a heart-felt, hand-written thank-you note out of style. Would you be upset if your school stopped teaching writing to kids?</p>
<p>&nbsp;</p>
<p><strong>See also:</strong><em> <a href="http://blog.parents-choice.org/2012/11/teaching-the-old-fashioned-way-word-roots-handwriting-and-math-drills/">Teaching the Old-Fashioned Way: Word Roots, Handwriting, and Math Drills</a></em></p>
<p>The post <a href="http://blog.parents-choice.org/2013/05/the-writing-on-the-wall/">The Writing on the Wall</a> appeared first on <a href="http://blog.parents-choice.org">Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.parents-choice.org/2013/05/the-writing-on-the-wall/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Announcing the Spring 2013 Parents’ Choice Toy Award Winners!</title>
		<link>http://blog.parents-choice.org/2013/05/announcing-the-spring-2013-toy-award-winners/</link>
		<comments>http://blog.parents-choice.org/2013/05/announcing-the-spring-2013-toy-award-winners/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:23:28 +0000</pubDate>
		<dc:creator>Parents' Choice</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Parents' Choice Awards]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[award winners]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Puzzles]]></category>

		<guid isPermaLink="false">http://blog.parents-choice.org/?p=5280</guid>
		<description><![CDATA[<p>Find games, puzzles, and toys that have all been carefully reviewed by our parent and expert testers. Not sure where to start? Sort our toy award winners by age, product name, and price.</p><p>The post <a href="http://blog.parents-choice.org/2013/05/announcing-the-spring-2013-toy-award-winners/">Announcing the Spring 2013 Parents’ Choice Toy Award Winners!</a> appeared first on <a href="http://blog.parents-choice.org">Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parents-choice.org/award.cfm?thePage=toys&amp;p_code=p_toy"><img class="aligncenter size-full wp-image-5282" title="Spring 2013 Toy Awards" src="http://blog.parents-choice.org/wp-content/uploads/2013/05/homeimage_may13_toy1.jpg" alt="Spring 2013 Toy Awards" width="453" height="229" /></a></p>
<p>We are excited to announce our Spring 2013 Parents’ Choice Toy Award winners!</p>
<p>Find <strong><a href="http://parents-choice.org/award.cfm?thePage=toys&amp;p_code=p_toy&amp;c_code=c_gam&amp;orderby=award" target="_blank">games</a></strong>, <strong><a href="http://parents-choice.org/award.cfm?thePage=toys&amp;p_code=p_toy&amp;c_code=c_puz&amp;orderby=award" target="_blank">puzzles</a></strong>, and <strong><a href="http://parents-choice.org/award.cfm?thePage=toys&amp;p_code=p_toy&amp;c_code=c_toy&amp;orderby=award" target="_blank">toys</a></strong> that have all been carefully reviewed by our parent and expert testers. Not sure where to start? Sort our winners by age, product name, and price.</p>
<p>Avoid the summer slide with smart games that are fun, too. <strong><a href="http://www.parents-choice.org/product.cfm?product_id=31518&amp;StepNum=1&amp;award=aw" target="_blank">Math Room</a> </strong>by SimplyFun is an irresistible game that is designed for players of different math abilities to enjoy together. Fans of the popular game SET will be happy to find the brand new <a href="http://www.parents-choice.org/product.cfm?product_id=31683&amp;StepNum=1&amp;award=aw" target="_blank"><strong>SET Junior</strong></a>, which manages to be both playable by 3-year-olds and challenging for adults.</p>
<p><a href="http://www.parents-choice.org/product.cfm?product_id=31654&amp;StepNum=1&amp;award=aw"><img class="alignleft" title="Nancy B Microscope" src="http://www.parents-choice.org/product_img/31654.jpg" alt="Nancy B Microscope" width="200" height="200" /></a>For family game night, we have many options. Seeking something silly? Try <strong><a href="http://www.parents-choice.org/product.cfm?product_id=31589&amp;StepNum=1&amp;award=aw" target="_blank">Ooga Booga</a></strong>, in which players try to repeat a growing chain of caveman-like sounds and actions. There&#8217;s the imaginative cooperative game <strong><a href="http://www.parents-choice.org/product.cfm?product_id=31596&amp;StepNum=1&amp;award=aw" target="_blank">What&#8217;s It?</a></strong> by Peaceable Kingdom, too, which will have players competing together against a character named The Doodler. If you&#8217;d prefer a strategic game that can fill an entire evening, try <strong><a href="http://www.parents-choice.org/product.cfm?product_id=31675&amp;StepNum=1&amp;award=aw" target="_blank">Garden Dice</a></strong>. We were pulled in by this strategic gardening game that, even with a lengthy set of rules, manages to be fun and engaging.</p>
<p>Beyond games, our toy discoveries include novel spins on classics like <strong><a href="http://www.parents-choice.org/product.cfm?product_id=31581&amp;StepNum=1&amp;award=aw" target="_blank">marble runs</a></strong> and <strong><a href="http://www.parents-choice.org/product.cfm?product_id=31652&amp;StepNum=1&amp;award=aw" target="_blank">blocks</a></strong>, and cutting edge technology-driven toys like <strong><a href="http://www.parents-choice.org/product.cfm?product_id=31706&amp;StepNum=1&amp;award=aw" target="_blank">the programmable robot Sphero</a></strong> and the <strong><a href="http://www.parents-choice.org/product.cfm?product_id=31493&amp;StepNum=1&amp;award=aw" target="_blank">concentration-powered helicopter by Puzzlebox</a></strong>.  As always, toys can open new interests to children. <strong><a href="http://www.parents-choice.org/product.cfm?product_id=31480&amp;StepNum=1&amp;award=aw" target="_blank">GoldieBlox</a> </strong>and <strong><a href="http://www.parents-choice.org/company.cfm?the_co=1581&amp;from=Nancy%20B%27s%20Microscope%20and%20Activity%20Journal" target="_blank">Nancy B&#8217;s Science Club</a> </strong>will attract more girls to science and engineering problem-solving, and <strong><a href="http://www.parents-choice.org/company.cfm?the_co=9382&amp;from=littleBits%20Starter%20Kit" target="_blank">littleBits</a></strong> makes powerful electrical engineering components for boys and girls as young as eight.</p>
<p>To discover more of our newest award winning games, puzzles, and toys, visit the full list of winners below.</p>
<p style="text-align: center;"><strong><a href="http://parents-choice.org/award.cfm?thePage=toys&amp;p_code=p_toy&amp;c_code=c_gam&amp;orderby=award" target="_blank">Games</a> |</strong> <strong><a href="http://parents-choice.org/award.cfm?thePage=toys&amp;p_code=p_toy&amp;c_code=c_puz&amp;orderby=award" target="_blank">Puzzles</a> |</strong> <strong><a href="http://parents-choice.org/award.cfm?thePage=toys&amp;p_code=p_toy&amp;c_code=c_toy&amp;orderby=award" target="_blank">Toys</a></strong></p>
<p>The post <a href="http://blog.parents-choice.org/2013/05/announcing-the-spring-2013-toy-award-winners/">Announcing the Spring 2013 Parents’ Choice Toy Award Winners!</a> appeared first on <a href="http://blog.parents-choice.org">Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.parents-choice.org/2013/05/announcing-the-spring-2013-toy-award-winners/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Time Shift Your TV – North America</title>
		<link>http://blog.parents-choice.org/2013/05/time-shift-your-tv-north-america/</link>
		<comments>http://blog.parents-choice.org/2013/05/time-shift-your-tv-north-america/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:06:34 +0000</pubDate>
		<dc:creator>Ann Oldenburg</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Ann Oldenburg]]></category>
		<category><![CDATA[Family Television]]></category>
		<category><![CDATA[Time Shift Your TV]]></category>

		<guid isPermaLink="false">http://blog.parents-choice.org/?p=5275</guid>
		<description><![CDATA[<p>Another big Discovery series makes its debut this week. North America, a seven-part program, devoted to animals, landscape and weather, premieres on Sunday, May 19, at 9 p.m.</p><p>The post <a href="http://blog.parents-choice.org/2013/05/time-shift-your-tv-north-america/">Time Shift Your TV – North America</a> appeared first on <a href="http://blog.parents-choice.org">Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.parents-choice.org/wp-content/uploads/2013/05/northamerica.jpg"><img class="alignleft size-full wp-image-5276" title="northamerica" src="http://blog.parents-choice.org/wp-content/uploads/2013/05/northamerica.jpg" alt="" width="275" height="184" /></a></p>
<p><span style="font-size: 13px; line-height: 19px;">Another big Discovery series makes its debut this week.</span></p>
<p><em>North America</em>, a seven-part program, devoted to animals, landscape and weather, premieres on Sunday, May 19, at 9 p.m.</p>
<p>It’s the first independently-produced natural history series for the network which has typically co-produced similar series such as Africa and <em>Frozen Planet</em> with the BBC and others.</p>
<p>Production crews spent more than three years traveling from the Canadian tundra to the tropical rainforests of Panama and Belize exploring and filming from sea-to-shining-sea. They spent 2,830 days on location on 250 separate expeditions and used ultra-high-speed cameras, special night viewing devices and even a submarine camera to capture the impressive images.</p>
<p>As with so many Discovery Channel series, there’s a bit of sensationalism thrown into each episode. The press materials for the show promise to reveal that “ ‘survival of the fittest’ is truly the law here amid threatening terrain and ferocious weather.”</p>
<p>But there’s no denying that the footage is mesmerizing. Some animal fight scenes may not be to your liking, or appropriate for young viewers.</p>
<p>The first episode features caribou, mountain goats and lions, and both brown and black bears. Four episodes follow, focusing on prairie dogs, sharks, desert life and more. The sixth episode is a special “Making Of” show that will give viewers an inside look at the challenges faced by the filmmakers and detailing exactly how the series came together. The final episode reveals what readers chose as the No. 1 natural North American destination.</p>
<p>For nature fans who like to be wowed by the beauty around us, this series will be worth checking out.</p>
<p>The post <a href="http://blog.parents-choice.org/2013/05/time-shift-your-tv-north-america/">Time Shift Your TV – North America</a> appeared first on <a href="http://blog.parents-choice.org">Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.parents-choice.org/2013/05/time-shift-your-tv-north-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Three Sisters</title>
		<link>http://blog.parents-choice.org/2013/05/the-three-sisters/</link>
		<comments>http://blog.parents-choice.org/2013/05/the-three-sisters/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:47:03 +0000</pubDate>
		<dc:creator>Laura Fries</dc:creator>
				<category><![CDATA[Family Time]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[companion gardening]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[native americans]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[the three sisters]]></category>

		<guid isPermaLink="false">http://blog.parents-choice.org/?p=5259</guid>
		<description><![CDATA[<p>By looking at ancient gardening practices, history not only comes alive: It can also taste pretty darn good too.</p><p>The post <a href="http://blog.parents-choice.org/2013/05/the-three-sisters/">The Three Sisters</a> appeared first on <a href="http://blog.parents-choice.org">Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5261" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-5261" src="http://blog.parents-choice.org/wp-content/uploads/2013/05/glass-gem-300x102.jpg" alt="" width="300" height="102" /><p class="wp-caption-text">Glass Gem Corn from Native Seeds/Search</p></div>
<p>We all crave companionship&#8211;people, pets and as it turns out, even plants. As you prepare your gardens this summer, be sure to give your plants the proper companions.</p>
<p>It’s been proven that when grown together, <a href="http://redhillgardening.blogspot.com/2013/04/collection-of-companion-planting-guides.html" target="_blank">companion plants</a> create their own perfect micro-climate providing protection from pests while aiding in growth and production. As more folks attempt backyard gardens, the first stop before the garden store might just be your child’s history book.</p>
<p>Agriculture is quite an important part of our history and one can trace the rise and fall of civilizations based on the success of crops. This summer, why not try the Native American approach of the “three sisters”?  Corn, climbing beans and squash were the main diet of many native tribes and were always grown together.  The idea is quite ingenious. Once corn reaches six inches, beans and squash are planted around the base. The corn provides a “pole” for the beans to climb, the beans provide nitrogen to the soil while the squash keeps the soil moist as well as weed and pest free.  If you really wanted to be historical, you would plant the corn in a heap of rotting fish or eel. However, a less stinky but still authentic alternative is to check out the nonprofit <a href="http://nativeseeds.org/" target="_blank">Native Seeds Search</a>, which has a wonderful collection of heirloom varieties including the beautiful glass gem corn.</p>
<p>Granted, not everyone has a big enough yard or the right amount of sun for the perfect garden, but there are still options. If you don’t have good soil or only have direct sun on concrete, <a href="http://www.strawbalegardens.com" target="_blank">consider growing your plants in straw bales</a>. Container gardening has also come a long way and there’s even come a type of corn that can grow on a bucket on your porch.  By looking at ancient gardening practices, history not only comes alive, it can also taste pretty darn good too.</p>
<p>&nbsp;</p>
<p>The post <a href="http://blog.parents-choice.org/2013/05/the-three-sisters/">The Three Sisters</a> appeared first on <a href="http://blog.parents-choice.org">Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.parents-choice.org/2013/05/the-three-sisters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time Shift Your TV – TED Talks Education</title>
		<link>http://blog.parents-choice.org/2013/05/time-shift-your-tv-ted-talks-education/</link>
		<comments>http://blog.parents-choice.org/2013/05/time-shift-your-tv-ted-talks-education/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:37:27 +0000</pubDate>
		<dc:creator>Ann Oldenburg</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Small Screen - Video Games, Websites, Software & DVD]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Ann Oldenburg]]></category>
		<category><![CDATA[Family Television]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://blog.parents-choice.org/?p=5254</guid>
		<description><![CDATA[<p> TED Talks Education, hosted by singer John Legend, was launched in response to the high dropout rate in American schools.</p><p>The post <a href="http://blog.parents-choice.org/2013/05/time-shift-your-tv-ted-talks-education/">Time Shift Your TV – TED Talks Education</a> appeared first on <a href="http://blog.parents-choice.org">Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;"><img class="alignleft size-full wp-image-5255" title="tedtalks" src="http://blog.parents-choice.org/wp-content/uploads/2013/05/tedtalks.jpg" alt="TED Talks Education" width="226" height="130" />“Kids don’t learn from people they don’t like,” says Rita Pierson, a teacher for 40 years. The lively and engaging speaker from Houston addressed a recent TED conference. Her speech, “Every kid needs a Champion,” which is posted on the </span><a style="font-size: 13px; line-height: 19px;" href="http://www.ted.com/talks/rita_pierson_every_kid_needs_a_champion.html?qshb=">TED webpage</a><span style="font-size: 13px; line-height: 19px;">, has been viewed more than 275,000 times. She discusses raising a child’s self-esteem and academic achievement and talks about the importance of being able to apologize as a teacher. Pierson says that teaching and learning should bring joy to all involved.</span></p>
<p>Now, you can hear her and other big thinkers, including Bill Gates, British academic advisor Sir Ken Robinson and Harlem Children’s Zone CEO Geoffrey Canada, deliver short talks on the theme of teaching, creativity and learning in <em><a href="http://www.pbs.org/wnet/ted-talks-education/">TED Talks Education</a></em>, premiering Tuesday on PBS (10 p.m. ET; check local listings) and available for viewing on the PBS website on Wednesday.</p>
<p>The one-hour special, hosted by singer John Legend, was launched in response to the high dropout rate in American schools. It’s the first original televised event from TED, a nonprofit organization devoted to “ideas worth spreading.” TED, by the way, started in 1984 as a conference bringing together people from three worlds: Technology, Entertainment and Design.</p>
<p>The TV show promises to inspire and enlighten as educators and students offer their ideas about learning, knowledge, what’s happening in classrooms today and connections in our world.</p>
<p>The post <a href="http://blog.parents-choice.org/2013/05/time-shift-your-tv-ted-talks-education/">Time Shift Your TV – TED Talks Education</a> appeared first on <a href="http://blog.parents-choice.org">Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.parents-choice.org/2013/05/time-shift-your-tv-ted-talks-education/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Cozy with the Classics</title>
		<link>http://blog.parents-choice.org/2013/05/get-cozy-with-the-classics/</link>
		<comments>http://blog.parents-choice.org/2013/05/get-cozy-with-the-classics/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:44:16 +0000</pubDate>
		<dc:creator>Laura Fries</dc:creator>
				<category><![CDATA[Books & Reading]]></category>
		<category><![CDATA[Family Adventures]]></category>
		<category><![CDATA[Family Time]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[classics]]></category>
		<category><![CDATA[early reading]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Moby Dick]]></category>
		<category><![CDATA[Pride and Prejudice]]></category>
		<category><![CDATA[reading skills]]></category>
		<category><![CDATA[War and Peace]]></category>

		<guid isPermaLink="false">http://blog.parents-choice.org/?p=5243</guid>
		<description><![CDATA[<p>Classics are introduced to even the newest reader in just twelve words.</p><p>The post <a href="http://blog.parents-choice.org/2013/05/get-cozy-with-the-classics/">Get Cozy with the Classics</a> appeared first on <a href="http://blog.parents-choice.org">Read More. Play More. Learn More. Brought to you by Parents&#039; Choice Foundation</a>.</p>]]></description>
